பிஸ்மில்லா ஹிர்ரஹ்மான் னிர்ரஹீம்
வாசக நண்பர்களின் கனிவான கவனத்திற்கு மாற்று மொழி நண்பர்களும் படிப்பதற்க்காக இந்த விபரங்கள் ஆங்கிலத்தில் வெளியிடப்படுகிறது நன்றி
The 2011 Fitra Project was distributed to 217 Poor Muslim Families in India. Approximately the value of INR 400.00 per family Alhamdulillah .
Per Bag was included following items
1, Boiled Rice 3 kg , 2, PT Rice 2 kg , 3, Sugar ½ kg
4, Sun flower Oil ½ ltr , 5, Maida ½ kg ,
6, Vermicelli 200 gr , 7, Ginger & Garlic paste 80 gm
8, Chilly powder 100 gr , 9, Agar Agar 50 gm ( Jelli
food) , 10, Ghee ½ kg , 11, Chicken 1 ½ kg
2011 Fitra organising committee
1 | A.Mohamed Arif | Dubai | President | 050 5746834 |
2 | R.Salahudeen | Dubai | Seceretery | 050 2815195 |
3 | R.Mohamed Musthafa | Dubai | Treasurer | 050 2753106 |
4 | M.Abubaker Siddeeq | India | V.President | 919487170733 |
5 | S.Mohamed hameem | India | 919047455110 | |
6 | H.Dawood Batcha | India | 917639852369 | |
7 | M.Jafer sadiq ( Furoz) | India | ||
8 | R.Habeeb Rahman | India | ||
9 | Vajeer ahmed | Dubai | 050 3553315 | |
10 | A.Sahul hameed | India | ||
11 | K.J.Mohamed ehiya | Kuwait | 96566878433 | |
12 | Ziyavudeen | Kuwait | ||
13 | M.Mohamed Ilyas | Bahrain | 97336401567 | |
14 | M.Abusalih | Dubai | 050 6037992 | |
15 | J.Mohamed Aashif | India | ||
16 | M.Shafi | India | ||
17 | Yaseen | India | ||
18 | Khalid | India | ||
19 | Abutahir | India | ||
20 | Raja durai | India | ||
21 | Taj | India | ||
22 | S.R.Ziyavudeen | India | ||
Also our Friends |
2011 Fitra Collecton accounts
Collection Amount From Dubai | 51100.00 |
Collection Amount From India | 17320.00 |
Collection Amount From Kuwait | 17000.00 |
Collection Amount From Fujairah UAE | 4300.00 |
Collection Amount From Bahrain | 2300.00 |
Total collection for 2011 fitra | 92020.00 |
Expence Details
1 | Boiled rice 650 kg | 15990.00 |
2 | PT rice 450 kg | 12870.00 |
3 | sugar 110 kg | 3148.00 |
4 | Sun flower oil 1/2 l * 220 Pak | 7865.00 |
5 | Maida 1/2 kg * 220 pak | 3080.00 |
6 | Vermicelli 200 gm *220 pak | 1595.00 |
7 | Ginger & Garlic Paste 80 gm *217 Pak | 1736.00 |
8 | Chilly Powder 100 gm * 217 Pak | 3283.00 |
9 | Agar Agar 50 gm * 217 pak | 1978.00 |
10 | Plastic Bags For Packing | 551.00 |
11 | Ghee 108.5 kg | 8400.00 |
12 | Chiken 325.5 kg | 26040.00 |
13 | Transport Charges | 300.00 |
14 | Donated the balance Amount to 10 families | 5622.00 |
Grand Total | 92458.00 | |
Discount for General items | 433.00 | |
Net Expences | 92025.00 |
2011 Fitra Doners Name Details
No | Name | Address | Via | By | Mob | Amount |
1 | Abdul raheem | Rajagiri (kamal bay) | Musthafa | Dhs | 20.00 | |
2 | Adunan altaf | Dutco | Arif | Dhs | 504547076 | 20.00 |
3 | Akbar ali | North st MBR | Musthafa | Dhs | 555909859 | 20.00 |
4 | Amardeen | North st MBR | Musthafa | Dhs | 507836646 | 20.00 |
5 | Ansari ( Raja) | Kareem nagar 2 MBR | Arif | Dhs | 502088437 | 20.00 |
6 | Azees | Arif room | Arif | Dhs | 509160944 | 20.00 |
7 | Bahrudeen | Mangalam pettai | Musthafa | Dhs | 501479015 | 20.00 |
8 | Bakkar | Nadukkadai | Musthafa | Dhs | 503760868 | 20.00 |
9 | Basheer | Kandiyur ( Arif room) | Musthafa | Dhs | 503415293 | 20.00 |
10 | Basheer | New North st MBR | Musthafa | Dhs | 20.00 | |
11 | Batcha | North st MBR | Musthafa | Dhs | 501401541 | 20.00 |
12 | Faisal IT | Dutco | Arif | Dhs | 501079180 | 20.00 |
13 | H.Jafer sadiq ( Raja) | North st MBR | Musthafa | Dhs | 551851957 | 20.00 |
14 | Habeeb Rahman | Dutco driver | Arif | Dhs | 20.00 | |
15 | Habeeb Rahman | North st MBR (Abusalih) | Musthafa | Dhs | 20.00 | |
16 | Haja mydeen | South st MBR(BY Jahir) | Musthafa | Dhs | 20.00 | |
17 | Haji Mohamed | Nadukkadai | Musthafa | Dhs | 508460667 | 20.00 |
18 | Jafar sadiq(tangaya) | New North st MBR | Musthafa | Dhs | 507523349 | 20.00 |
19 | Jafer sadiq (janibay) | Mosque st MBR | Musthafa | Dhs | 558762126 | 20.00 |
20 | Jafer sadiq (vellangai) | Raheem nagar 2 MBR | Musthafa | Dhs | 505401883 | 20.00 |
21 | Jahir Hussain | West street | Musthafa | Dhs | 505053225 | 20.00 |
22 | Kader | Nadukkadai | Musthafa | Dhs | 502876781 | 20.00 |
23 | Kamal batcha | Kareem nagar 3 | Musthafa | Dhs | 507757104 | 20.00 |
24 | M.Abusalih | Raheem nagar 1 MBR | Musthafa | Dhs | 556037992 | 20.00 |
25 | M.Mohamed hussain | Raheem nagar 1 MBR | Musthafa | Dhs | 558505366 | 20.00 |
26 | Malik ( Pc Center) | Kareem nagar 1 MBR | Musthafa | Dhs | 507386121 | 20.00 |
27 | Mohamed Farook | Ayyem pettai | Musthafa | Dhs | 502125226 | 20.00 |
28 | Mohamed Farook | Thanjavur | Musthafa | Dhs | 556898123 | 20.00 |
29 | Mohamed Farook(makka) | Dutco (Thanjavur) | Musthafa | Dhs | 507091678 | 20.00 |
30 | Mohamed Gani | South st MBR | Arif | Dhs | 505746834 | 20.00 |
31 | Mohamed Musthafa.R | Raheem nagar 1 MBR | Musthafa | Dhs | 502753106 | 20.00 |
32 | Mohd wahid khan | BCL | Arif | Dhs | 20.00 | |
33 | Mujeeb rahman | North st MBR | Musthafa | Dhs | 559874556 | 20.00 |
34 | Mutaseer ahmed | Dutco | Arif | Dhs | 506589905 | 20.00 |
35 | Nainar mohd | Arif room | Arif | Dhs | 504295682 | 20.00 |
36 | Nazeer hassan | Kottakuppam | Musthafa | Dhs | 553879106 | 20.00 |
37 | R.Syed mohamed | Raheem nagar 2 MBR | Musthafa | Dhs | 561378390 | 20.00 |
38 | Rasool (Artist) | Kareem nagar 3 MBR | Musthafa | Dhs | 501551533 | 20.00 |
39 | Sadiq batcha | Kareem nagar C/o Malik | Musthafa | Dhs | 501411524 | 20.00 |
40 | Sahul (Amman) | Kareem nagar 3 | Arif | Dhs | 502669639 | 20.00 |
41 | Sahul hameed | Melakaveri | Musthafa | Dhs | 504753730 | 20.00 |
42 | Sahul(Jumairah) | Mayavaram | Musthafa | Dhs | 566845890 | 20.00 |
43 | Shafir ahmed | Adirampattinam | Musthafa | Dhs | 554381124 | 20.00 |
44 | Siddikan | Mosque st MBR | Musthafa | Dhs | 506703326 | 20.00 |
No | Name | Address | Via | By | Mob | Amount |
45 | Soukath ali | North street MBR | Arif | Dhs | 504240045 | 20.00 |
46 | Sukoor | Dutco | Arif | Dhs | 505598617 | 20.00 |
47 | Salahudeen | Kodikalpalayam | Arif | Dhs | 554849266 | 20.00 |
48 | Noorul Ameen | Mayavaram | Arif | Dhs | 558797431 | 20.00 |
49 | Anwar (Bihar) | Arif room | Arif | Dhs | 509321838 | 20.00 |
50 | Shereen mohd | Dutco | Arif | Dhs | 502404639 | 25.00 |
51 | Nousath | Abudhabi | Arif | Dhs | 504151530 | 30.00 |
52 | Haji ali | Raheem nagar 2 MBR | Musthafa | Dhs | 557406075 | 40.00 |
53 | M.Rasheed | T.T Main road | Musthafa | Dhs | 508504564 | 40.00 |
54 | PVR Jafer ali | North street MBR | Arif | Dhs | 505840584 | 40.00 |
55 | Shiek Ismail | Dutco Abudhabi | Arif | Dhs | 558219427 | 40.00 |
56 | Abdul rahman Khan | Dutco | Arif | Dhs | 504507116 | 50.00 |
57 | chatthura ( Sri lanka) | Dutco | Arif | Dhs | 505107754 | 50.00 |
58 | Kabeer | Dutco | Arif | Dhs | 50.00 | |
59 | Nizath Ahmed | Dutco Abudhabi | Arif | Dhs | 506259210 | 50.00 |
60 | Sajahan | Saudi Dutco | Arif | Dhs | 966531384433 | 50.00 |
61 | Shafiullah | Raheem nagar 1 MBR | Musthafa | Dhs | 558729690 | 50.00 |
62 | Syed asar | Dutco | Arif | Dhs | 506598076 | 50.00 |
63 | Syed takki | Dutco | Arif | Dhs | 506363984 | 50.00 |
64 | Halil(Hydarabad) &Friends | Arif room | Musthafa | Dhs | 555208604 | 60.00 |
65 | KRDL.Darwesh & Bros | Vallam | Musthafa | Dhs | 501537525 | 60.00 |
66 | Mohamed arif.A | Dutco | Arif | Dhs | 505746834 | 60.00 |
67 | Shajahan.A | New North st MBR | Musthafa | Dhs | 508755531 | 60.00 |
68 | Basheer ali.S | Hateeja nagar MBR | Musthafa | Dhs | 559753343 | 70.00 |
69 | Abdul Rasheed | Arif room | Musthafa | Dhs | 509847524 | 80.00 |
70 | Raj mohd (TNT) | North street MBR | Musthafa | Dhs | 504546720 | 120.00 |
71 | Baseem arabi | Jordan | Arif | Dhs | 508501110 | 100.00 |
72 | Mohd nijam | Dutco | Arif | Dhs | 505535410 | 100.00 |
73 | Rahmatullah | Dutco Alain | Arif | Dhs | 505586832 | 100.00 |
74 | Arifullah | Saudi | Arif | Dhs | 966531384411 | 105.00 |
75 | Roshan shameer | Dutco | Arif | Dhs | 551057816 | 110.00 |
76 | Mohd ali (taxi) & Friends | North street MBR | Musthafa | Dhs | 504941213 | 115.00 |
77 | Aseefurrahman | Dutco | Arif | Dhs | 504595750 | 150.00 |
78 | sheik musthafa | Dutco | Arif | Dhs | 504529687 | 200.00 |
79 | Vajeer & Friends | North street MBR | Arif | Dhs | 503553315 | 200.00 |
80 | Eves khaleel eves | Dutco ( Sudan) | Arif | Dhs | 506560802 | 200.00 |
81 | Abdul majid | Dutco | Arif | Dhs | 506543867 | 200.00 |
82 | Abdullah batcha & Friends | Fujairah UAE | Musthafa | Dhs | 567175675 | 220.00 |
Total Amount In Dhs | Dhs | 3905.00 |
No | Name | Address | Via | By | Mob | Amount |
83 | Ismail | Raheem nagar 1 MBR | India | IRS | 50.00 | |
84 | Jahir ( Chinnaya) | South street MBR | India | IRS | 50.00 | |
85 | Ansari Raja (Auto) | South street MBR | India | IRS | 70.00 | |
86 | Haja Mydeen (Abbas) | Hateeja nagar MBR | India | IRS | 70.00 | |
87 | K.Idrees (Kamal Batcha) | Kareem nagar 2 MBR | India | IRS | 70.00 | |
88 | M.Jahir hussain | Kareem nagar 3 MBR | India | IRS | 70.00 | |
89 | Mohamed Ali (Usta son) | Kareem nagar 3 MBR | India | IRS | 70.00 | |
90 | Taj ( Kotanar) | Kareem nagar 3 MBR | India | IRS | 70.00 | |
91 | Sahul hameed ( Tambi) | Raheem nagar 1 MBR | India | IRS | 80.00 | |
92 | A.Umar ali (Jani) | Mosque street MBR | India | IRS | 100.00 | |
93 | Habeeb Rahman ( Khalid) | Kareem nagar 3 MBR | India | IRS | 100.00 | |
94 | Habeebullah (Aavoor) | Raheem nagar 1 MBR | India | IRS | 100.00 | |
95 | Jahangeer | Kareem nagar 3 MBR | India | IRS | 100.00 | |
96 | Mohamed Farhan | Kareem nagar 3 MBR | India | IRS | 100.00 | |
97 | Mohamed Jinna | Raheem nagar 1 MBR | India | IRS | 100.00 | |
98 | Nazeer ahmed | Raheem nagar 1 MBR | India | IRS | 100.00 | |
99 | Sirajudeen (Sellathambi) | Raheem nagar 1 MBR | India | IRS | 100.00 | |
100 | Vashif | Nadukkadai | India | IRS | 100.00 | |
101 | Abdul Kareem | Raheem nagar 1 MBR | India | IRS | 140.00 | |
102 | Aburoza (Jahir) | Mettu street | India | IRS | 140.00 | |
103 | Abutalib | North street MBR | India | IRS | 140.00 | |
104 | Batcha | North street MBR | India | IRS | 140.00 | |
105 | Dilsath (Rafeeq) | Raheem nagar 2 MBR | India | IRS | 140.00 | |
106 | Habeebullah | Kareem nagar 3 MBR | India | IRS | 140.00 | |
107 | Jafer sadiq | Mettu street | India | IRS | 140.00 | |
108 | Jerina Sahul | Mettu street | India | IRS | 140.00 | |
109 | M.Ammajan | Mosque street MBR | India | IRS | 140.00 | |
110 | Mohamed ismail(Ingi) | Mosque street MBR | India | IRS | 140.00 | |
111 | R.Habeeb Rahman | Raheem nagar 1 MBR | India | IRS | 140.00 | |
112 | S.R.Ziyavudeen Raheem | Raheem nagar 2 MBR | India | IRS | 140.00 | |
113 | Ziyavudeen (Jani) | Kareem nagar 3 MBR | India | IRS | 140.00 | |
114 | Aashik | South street MBR | India | IRS | 150.00 | |
115 | Arif (chidambaram) | Kareem nagar 2 MBR | India | IRS | 150.00 | |
116 | Habeeb Rahman (marakayar) | North street MBR | India | IRS | 150.00 | |
117 | S.Abdullah batcha (Kondi) | North street MBR | India | IRS | 150.00 | |
118 | Sajahan (ismail) | Raheem nagar 2 MBR | India | IRS | 150.00 | |
119 | Abdul rahman (Anas) | Raheem nagar 1 MBR | India | IRS | 200.00 | |
120 | Mohamed lai (ingi house) | Kareem nagar 2 MBR | India | IRS | 200.00 | |
121 | OAR.Uthuman ali (sellam) | North street MBR | India | IRS | 200.00 | |
122 | PVR.Sajahan | Kareem nagar 1 MBR | India | IRS | 200.00 |
No | Name | Address | Via | By | Mob | Amount |
123 | S.Shajahan (Kondi) | Hateeja nagar MBR | India | IRS | 200.00 | |
124 | Jainul Abideen | TT Main road Nadukkadai | India | IRS | 210.00 | |
125 | Julaiha (Bandari) | Kareem nagar 3 MBR | India | IRS | 210.00 | |
126 | K.A.Raj mohamed (Kondi) | Raheem nagar 1 MBR | India | IRS | 210.00 | |
127 | M.Mohamed Farook (hasanammal House) | South street MBR | India | IRS | 220.00 | |
128 | A.Shahul hameed ( Thambi) | North street MBR | India | IRS | 280.00 | |
129 | Abdul hameed | New North st MBR | India | IRS | 280.00 | |
130 | Mohamed Ibraheem | Mosque street MBR | India | IRS | 280.00 | |
131 | N.Shabeer ali (Trichy) | Hateeja nagar MBR | India | IRS | 280.00 | |
132 | Jahir Hussain (JS) | Raheem nagar 1 MBR | India | IRS | 300.00 | |
133 | Quttos (Hannoy) | North street MBR | India | IRS | 300.00 | |
134 | R.Syed Mohamed (Kondi) | Raheem nagar 2 MBR | India | IRS | 300.00 | |
135 | Siddeeq (STD) | Raheem nagar 1 MBR | India | IRS | 350.00 | |
136 | Noorul Ameen (Jazin) | Raheem nagar 1 MBR | India | IRS | 500.00 | |
137 | Mohamed bunder friends | Excess bunder Income | India | IRS | 680.00 | |
138 | M.Abdullah (Mayilapur) | Kareem nagar 3 MBR | India | IRS | 840.00 | |
139 | K.A.Sheik Alavudeen (Kondi) | North street MBR | India | IRS | 900.00 | |
140 | Habibullah,sellappa,sahul | Ayyempettai,Valottor | India | IRS | 910.00 | |
141 | H.Dawood batcha | T.T Main road | India | IRS | 1000.00 | |
142 | Fareedha begum (salih) | North street MBR | India | IRS | 1500.00 | |
143 | Mohd ilyas (Bahrain) | Thanjavur | Bahrain | IRS | 503307260 | 2300.00 |
144 | H.Dawood batcha | Collected from Nadukkadai | India | IRS | 2700.00 | |
145 | Mohamed Musthafa.R | Raheem nagar 1 MBR | Musthafa | IRS | 502753106 | 2700.00 |
146 | Jafer sadiq (Furoz) | South street MBR | Kuwait | IRS | 3000.00 | |
147 | Ziyavudeen | Collected from Kuwait | Kuwait | IRS | 4000.00 | |
148 | S.Abdullah batcha | Collected from fujairah UAE | Fujairah | IRS | 4300.00 | |
149 | K.J.Mohamed ehiya | Collected from Kuwait | Kuwait | IRS | 5000.00 | |
150 | K.J.Mohamed ehiya | North street MBR | Kuwait | IRS | 5000.00 | |
Total Amount In IRS | IRS | 43620.00 |
Grand Total By IRS | 92020.00 |
No comments:
Post a Comment